<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Finance Guides &#38; Articles</title>
	<atom:link href="http://www.finance-guides.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.finance-guides.co.uk</link>
	<description>Finance-Guides.co.uk aggregates the latest financial news from around the net, providing you with a one stop resource to keep up to date with the latest finance news, information and developments.</description>
	<pubDate>Wed, 07 Jan 2009 01:37:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>5 Recession Proof Careers for the Next Decade</title>
		<link>http://www.finance-guides.co.uk/2009/01/5-recession-proof-careers-for-the-next-decade.html</link>
		<comments>http://www.finance-guides.co.uk/2009/01/5-recession-proof-careers-for-the-next-decade.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 01:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.finance-guides.co.uk/2009/01/5-recession-proof-careers-for-the-next-decade.html</guid>
		<description><![CDATA[ 

Nonsequiturlass (flickr)
In a downsizing economy, the best return on investment for your career may be to focus on your current job. Still, preparing for your next job or next career can be a wise move. In uncertain times, pursuing your dream job may take the back seat to pursuing a career that is in demand.
While there are no sure-things any more when it comes to employment, there still are some sound hedged bets. If you are thinking about your next career move, you may want to consider throwing these [...]]]></description>
			<content:encoded><![CDATA[<div> </div>
<p><img src="http://www.finance-guides.co.uk/wp-content/plugins/wp-o-matic/cache/df398_212989421_ca0eaf63c8.jpg" alt="" width="460" /></p>
<p align="center"><a href="http://flickr.com/photos/nonsequiturlass/212989421/">Nonsequiturlass (flickr)</a></p>
<p>In a downsizing economy, the best return on investment for your career may be to focus on your current job. Still, preparing for your next job or next career can be a wise move. In uncertain times, pursuing your dream job may take the back seat to pursuing a career that is in demand.</p>
<p>While there are no sure-things any more when it comes to employment, there still are some sound hedged bets. If you are thinking about your next career move, you may want to consider throwing these professional fields on your short list:</p>
<h3>1. Health Care:</h3>
<p><img style="0 10px 10px 0;" src="http://www.finance-guides.co.uk/wp-content/plugins/wp-o-matic/cache/a7a67_3063516728_6e78d3d13e_m.jpg" alt="" /></p>
<p>We&#8217;ve all heard the stories about how an aging baby boomer population is creating a demand for health care professionals, particularly nurses. The statistics back up this data. In October, 2008, while 240,000 jobs were lost in the U.S., the health care industry added 26,000, according to the Bureau of Labor Statistics (BLS). 348,000 total jobs have been added in this field over the last 12 months.</p>
<p>Half of the 30 fastest growing jobs over the next 8 years will be in the medical field. The industry is still paying sign-on bonuses and schooling for those who commit to future employment. It&#8217;s also worth noting that a career in the medical field makes you extremely mobile to move around the country should your local or regional market ever shed jobs.</p>
<p>The closest thing to a guarantee in any field may be job of &#8216;personal and home care aide&#8217;. The BLS is projecting 773,000 to be added by 2016, more than any other profession.</p>
<h3>2. Networking/System Administration:</h3>
<p><img style="0 10px 10px 0;" src="http://www.finance-guides.co.uk/wp-content/plugins/wp-o-matic/cache/a7a67_487133720_2daf1957a3_m.jpg" alt="" /></p>
<p>The BLS predicts that this profession will have the highest growth rate (53%) of any major job by 2016. The median starting salary of K-K is a good reflection of the demand for the job.</p>
<p>Despite the dot com boom and bust, movement towards online systems integration has trended upwards over time. As legions of hackers continue to create new ways to compromise the integrity of the systems that they attack, it has become increasingly important for networks to be iron-clad-secure in order to maintain user trust and a positive public image.</p>
<h3>3. Computer Software Engineers/Applications:</h3>
<p><img style="0 10px 10px 0;" src="http://www.finance-guides.co.uk/wp-content/plugins/wp-o-matic/cache/a7a67_444361658_26536b9ac6_m.jpg" alt="" /></p>
<p>Demand for good computer engineering talent has not lacked over the last decade, and probably won&#8217;t over the next 10 either. The BLS predicts this field will add another 226,000 jobs by 2016. Although startups may be hard pressed to find venture capital over the next few years, the emergence of freeware dot coms and competition amongst the software giants should lead to further job increases in this field, and have pressed median starting salaries above K.</p>
<h3>4. Green Energy/Global Warming</h3>
<p><img style="0 10px 10px 0;" src="http://www.finance-guides.co.uk/wp-content/plugins/wp-o-matic/cache/a7a67_185488397_729bb056f4_m.jpg" alt="" /></p>
<p>The next decade should produce a large number of jobs in all fields relating to green energy and the fight against global warming. The Obama administration plans to pump 0 billion into the field over the next 10 years and predicts that this will create 5 million new jobs. Jobfox lists mechanical engineering and electrical engineers amongst the 20 most recession-proof jobs, and much of this growth will be in the area of green engineering.</p>
<p>Specifically, think battery technicians, wind, solar, CO2 emissions technology, nanotechnology, materials sciences, natural gas exploration and infrastructure, and nuclear.</p>
<h3>5. Customer/Client Facing</h3>
<p><img style="0 10px 10px 0;" src="http://www.finance-guides.co.uk/wp-content/plugins/wp-o-matic/cache/494fb_3008833515_9d344c90dd_m.jpg" alt="" /></p>
<p>Jobfox.com lists sales representatives and account/customer support as the #1 and #2 most recession-proof professions. Why? Slow growth demands people that can get results and keep clients/customers happy.</p>
<p>Many companies are viewing the current economic slowdown as the perfect opportunity to steal market share as competitors cut back so that when the economy emerges they will come out stronger than ever. To do this, they realize they need the right talent to interact with the external world.</p>
<h3>Your Next Move</h3>
<p>While you shouldn&#8217;t abandon your life goals, focusing on a career that can result in almost certain present employment that allows you to build transferable skills can be the best solution for now and for your future.</p>
<p>For more of GE Miller&#8217;s writing, see the <a href="http://20somethingfinance.com/">20somethingfinance.com</a> personal finance blog.</p>
<div>
<a href="http://feeds.feedburner.com/~f/MyMint?a=PtcNGJ.p"><img src="http://www.finance-guides.co.uk/wp-content/plugins/wp-o-matic/cache/494fb_MyMint?i=PtcNGJ.p" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/MyMint?a=T7IPVZ.p"><img src="http://www.finance-guides.co.uk/wp-content/plugins/wp-o-matic/cache/494fb_MyMint?i=T7IPVZ.p" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/MyMint?a=oe9UX2.p"><img src="http://www.finance-guides.co.uk/wp-content/plugins/wp-o-matic/cache/5a8ae_MyMint?i=oe9UX2.p" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/MyMint?a=ZDq0dn.p"><img src="http://www.finance-guides.co.uk/wp-content/plugins/wp-o-matic/cache/5a8ae_MyMint?i=ZDq0dn.p" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/MyMint?a=W9opmp.P"><img src="http://www.finance-guides.co.uk/wp-content/plugins/wp-o-matic/cache/5a8ae_MyMint?i=W9opmp.P" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/MyMint?a=y3CrH6.P"><img src="http://www.finance-guides.co.uk/wp-content/plugins/wp-o-matic/cache/2235a_MyMint?i=y3CrH6.P" border="0"></img></a>
</div>
<p><img src="http://www.finance-guides.co.uk/wp-content/plugins/wp-o-matic/cache/2235a_504509936" height="1" width="1" /></p>
<p>Source: <a href="http://feeds.feedburner.com/~r/MyMint/~3/504509936/">Personal Finance Blog, Online Money Management, Budget Planner and Financial Planning - Mint.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-guides.co.uk/2009/01/5-recession-proof-careers-for-the-next-decade.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Coventry launches 4.99% fixed rate mortgage</title>
		<link>http://www.finance-guides.co.uk/2009/01/coventry-launches-499-fixed-rate-mortgage.html</link>
		<comments>http://www.finance-guides.co.uk/2009/01/coventry-launches-499-fixed-rate-mortgage.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.finance-guides.co.uk/2009/01/coventry-launches-499-fixed-rate-mortgage.html</guid>
		<description><![CDATA[Coventry Building Society yesterday launched a new range of mortgage products.
Among the products released was a two year fixed-rate mortgage at 4.99%, available at 85% loan to value.  A free valuation and remortgage transfer service are included in the deal.
Offset products have also been updated to include a two year 4.49% fixed rate, or [...]
Source: Finance Markets: Finance News - UK Personal Financial News &#38; Financial Markets
]]></description>
			<content:encoded><![CDATA[<p>Coventry Building Society yesterday launched a new range of mortgage products.<br />
Among the products released was a two year fixed-rate mortgage at 4.99%, available at 85% loan to value.  A free valuation and remortgage transfer service are included in the deal.<br />
Offset products have also been updated to include a two year 4.49% fixed rate, or [...]</p>
<p>Source: <a href="http://www.financemarkets.co.uk/2009/01/06/coventry-launches-499-fixed-rate-mortgage/">Finance Markets: Finance News - UK Personal Financial News &amp; Financial Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-guides.co.uk/2009/01/coventry-launches-499-fixed-rate-mortgage.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nationwide house price index down 15.9%</title>
		<link>http://www.finance-guides.co.uk/2009/01/nationwide-house-price-index-down-159.html</link>
		<comments>http://www.finance-guides.co.uk/2009/01/nationwide-house-price-index-down-159.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.finance-guides.co.uk/2009/01/nationwide-house-price-index-down-159.html</guid>
		<description><![CDATA[The latest house price figures from the Nationwide show the average cost of a UK home falling by an annual 15.9%, in December.
During the month values took another 2.5% dip, taking the average cost of a property down to £153,048, or £29,000 less than a year earlier.
According to the building society&#8217;s index, prices have [...]
Source: Finance Markets: Finance News - UK Personal Financial News &#38; Financial Markets
]]></description>
			<content:encoded><![CDATA[<p>The latest house price figures from the Nationwide show the average cost of a UK home falling by an annual 15.9%, in December.<br />
During the month values took another 2.5% dip, taking the average cost of a property down to £153,048, or £29,000 less than a year earlier.<br />
According to the building society&#8217;s index, prices have [...]</p>
<p>Source: <a href="http://www.financemarkets.co.uk/2009/01/06/nationwide-house-price-index-down-159/">Finance Markets: Finance News - UK Personal Financial News &amp; Financial Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-guides.co.uk/2009/01/nationwide-house-price-index-down-159.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>FSA to lift ban on short selling</title>
		<link>http://www.finance-guides.co.uk/2009/01/fsa-to-lift-ban-on-short-selling.html</link>
		<comments>http://www.finance-guides.co.uk/2009/01/fsa-to-lift-ban-on-short-selling.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.finance-guides.co.uk/2009/01/fsa-to-lift-ban-on-short-selling.html</guid>
		<description><![CDATA[The Financial Services Authority (FSA) says it will lift a ban on short selling stocks in 34 companies in the UK banking and insurance sector, on 16th January.
The ban was introduced as a temporary measure in September of last year, when short selling was blamed for a downward spiral in HBOS’s share price, the driving [...]
Source: Finance Markets: Finance News - UK Personal Financial News &#38; Financial Markets
]]></description>
			<content:encoded><![CDATA[<p>The Financial Services Authority (FSA) says it will lift a ban on short selling stocks in 34 companies in the UK banking and insurance sector, on 16th January.<br />
The ban was introduced as a temporary measure in September of last year, when short selling was blamed for a downward spiral in HBOS’s share price, the driving [...]</p>
<p>Source: <a href="http://www.financemarkets.co.uk/2009/01/06/fsa-to-lift-ban-on-short-selling/">Finance Markets: Finance News - UK Personal Financial News &amp; Financial Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-guides.co.uk/2009/01/fsa-to-lift-ban-on-short-selling.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shift to larger deposits hampers housing market recovery</title>
		<link>http://www.finance-guides.co.uk/2009/01/shift-to-larger-deposits-hampers-housing-market-recovery.html</link>
		<comments>http://www.finance-guides.co.uk/2009/01/shift-to-larger-deposits-hampers-housing-market-recovery.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.finance-guides.co.uk/2009/01/shift-to-larger-deposits-hampers-housing-market-recovery.html</guid>
		<description><![CDATA[Financial data provider, Moneyfacts.co.uk, has published new figures showing that 25% of mortgages available in the UK to new borrowers require a deposit of at least 40%.
Those who can only manage a deposit of 5% or less have a mere 21 home loans to choose from, compared with over 1,200 in February of last year. [...]
Source: Finance Markets: Finance News - UK Personal Financial News &#38; Financial Markets
]]></description>
			<content:encoded><![CDATA[<p>Financial data provider, Moneyfacts.co.uk, has published new figures showing that 25% of mortgages available in the UK to new borrowers require a deposit of at least 40%.<br />
Those who can only manage a deposit of 5% or less have a mere 21 home loans to choose from, compared with over 1,200 in February of last year. [...]</p>
<p>Source: <a href="http://www.financemarkets.co.uk/2009/01/06/shift-to-larger-deposits-hampers-housing-market-recovery/">Finance Markets: Finance News - UK Personal Financial News &amp; Financial Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-guides.co.uk/2009/01/shift-to-larger-deposits-hampers-housing-market-recovery.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Standard Chartered gains in London as HBOS declines</title>
		<link>http://www.finance-guides.co.uk/2009/01/standard-chartered-gains-in-london-as-hbos-declines.html</link>
		<comments>http://www.finance-guides.co.uk/2009/01/standard-chartered-gains-in-london-as-hbos-declines.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.finance-guides.co.uk/2009/01/standard-chartered-gains-in-london-as-hbos-declines.html</guid>
		<description><![CDATA[European equities markets were up Monday even though Citigroup (NYSE: C) issued downgrades to “underweight” to several European sectors, including banking and chemicals.
In London, where the FTSE 100 added 0.39 percent to 4,579.64 and the FTSE 250 was up 1.78 percent to 6,745.17, banks were mixed, with Standard Chartered (LSE: STAN; SEHK: 2888) up 6.15 [...]
Source: Finance Markets: Finance News - UK Personal Financial News &#38; Financial Markets
]]></description>
			<content:encoded><![CDATA[<p>European equities markets were up Monday even though Citigroup (NYSE: C) issued downgrades to “underweight” to several European sectors, including banking and chemicals.<br />
In London, where the FTSE 100 added 0.39 percent to 4,579.64 and the FTSE 250 was up 1.78 percent to 6,745.17, banks were mixed, with Standard Chartered (LSE: STAN; SEHK: 2888) up 6.15 [...]</p>
<p>Source: <a href="http://www.financemarkets.co.uk/2009/01/05/standard-chartered-gains-in-london-as-hbos-declines/">Finance Markets: Finance News - UK Personal Financial News &amp; Financial Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-guides.co.uk/2009/01/standard-chartered-gains-in-london-as-hbos-declines.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Marks and Spencer cuts 1,000 jobs</title>
		<link>http://www.finance-guides.co.uk/2009/01/marks-and-spencer-cuts-1000-jobs.html</link>
		<comments>http://www.finance-guides.co.uk/2009/01/marks-and-spencer-cuts-1000-jobs.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.finance-guides.co.uk/2009/01/marks-and-spencer-cuts-1000-jobs.html</guid>
		<description><![CDATA[Marks and Spencer will announce on Wednesday that it is cutting 1,000 jobs from its workforce of 70,000, the BBC confirms.
Source: BBC News &#124; Business &#124; UK Edition
]]></description>
			<content:encoded><![CDATA[<p>Marks and Spencer will announce on Wednesday that it is cutting 1,000 jobs from its workforce of 70,000, the BBC confirms.</p>
<p>Source: <a href="http://news.bbc.co.uk/go/rss/-/1/hi/business/7812917.stm">BBC News | Business | UK Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-guides.co.uk/2009/01/marks-and-spencer-cuts-1000-jobs.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sales fall at Next and Debenhams</title>
		<link>http://www.finance-guides.co.uk/2009/01/sales-fall-at-next-and-debenhams.html</link>
		<comments>http://www.finance-guides.co.uk/2009/01/sales-fall-at-next-and-debenhams.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.finance-guides.co.uk/2009/01/sales-fall-at-next-and-debenhams.html</guid>
		<description><![CDATA[Next and Debenhams see sales fall over the Christmas period, as a survey puts UK consumer confidence at a new low.
Source: BBC News &#124; Business &#124; UK Edition
]]></description>
			<content:encoded><![CDATA[<p>Next and Debenhams see sales fall over the Christmas period, as a survey puts UK consumer confidence at a new low.</p>
<p>Source: <a href="http://news.bbc.co.uk/go/rss/-/1/hi/business/7812954.stm">BBC News | Business | UK Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-guides.co.uk/2009/01/sales-fall-at-next-and-debenhams.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>House prices &#8216;fell 15.9% in 2008&#8242;</title>
		<link>http://www.finance-guides.co.uk/2009/01/house-prices-fell-159-in-2008.html</link>
		<comments>http://www.finance-guides.co.uk/2009/01/house-prices-fell-159-in-2008.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.finance-guides.co.uk/2009/01/house-prices-fell-159-in-2008.html</guid>
		<description><![CDATA[House prices fell by 15.9% last year, according to the latest survey by the Nationwide building society.
Source: BBC News &#124; Business &#124; UK Edition
]]></description>
			<content:encoded><![CDATA[<p>House prices fell by 15.9% last year, according to the latest survey by the Nationwide building society.</p>
<p>Source: <a href="http://news.bbc.co.uk/go/rss/-/1/hi/business/7812108.stm">BBC News | Business | UK Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-guides.co.uk/2009/01/house-prices-fell-159-in-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Toyota to halt Japanese production in February and March</title>
		<link>http://www.finance-guides.co.uk/2009/01/toyota-to-halt-japanese-production-in-february-and-march.html</link>
		<comments>http://www.finance-guides.co.uk/2009/01/toyota-to-halt-japanese-production-in-february-and-march.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 08:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.finance-guides.co.uk/2009/01/toyota-to-halt-japanese-production-in-february-and-march.html</guid>
		<description><![CDATA[The dismal state of Japan&#8217;s car industry has worsened after Toyota Motor Corp announced it is going to halt production at a dozen domestic plants for 11 days in February and March.
Source: Telegraph Finance
]]></description>
			<content:encoded><![CDATA[<p>The dismal state of Japan&#8217;s car industry has worsened after Toyota Motor Corp announced it is going to halt production at a dozen domestic plants for 11 days in February and March.</p>
<p>Source: <a href="http://www.telegraph.co.uk/finance/newsbysector/transport/4139865/Toyota-to-halt-Japanese-production-in-February-and-March.html">Telegraph Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-guides.co.uk/2009/01/toyota-to-halt-japanese-production-in-february-and-march.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How long will it take you to pay off your credit card?</title>
		<link>http://www.finance-guides.co.uk/2009/01/how-long-will-it-take-you-to-pay-off-your-credit-card.html</link>
		<comments>http://www.finance-guides.co.uk/2009/01/how-long-will-it-take-you-to-pay-off-your-credit-card.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 08:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.finance-guides.co.uk/2009/01/how-long-will-it-take-you-to-pay-off-your-credit-card.html</guid>
		<description><![CDATA[Try our calculator to find out whether it will take months or years.
Source: Telegraph Finance
]]></description>
			<content:encoded><![CDATA[<p>Try our calculator to find out whether it will take months or years.</p>
<p>Source: <a href="http://www.telegraph.co.uk/finance/personalfinance/borrowing/creditcards/4139726/How-long-will-it-take-you-to-pay-off-your-credit-card.html">Telegraph Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-guides.co.uk/2009/01/how-long-will-it-take-you-to-pay-off-your-credit-card.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Next Debenhams warn of tough 2009 but avoid disastrous Christmas</title>
		<link>http://www.finance-guides.co.uk/2009/01/next-debenhams-warn-of-tough-2009-but-avoid-disastrous-christmas.html</link>
		<comments>http://www.finance-guides.co.uk/2009/01/next-debenhams-warn-of-tough-2009-but-avoid-disastrous-christmas.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 08:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.finance-guides.co.uk/2009/01/next-debenhams-warn-of-tough-2009-but-avoid-disastrous-christmas.html</guid>
		<description><![CDATA[Two of the biggest names on the UK high street warned difficult trading   conditions will persist for all of this year but avoided disastrous   Christmas sales.
Source: Telegraph Finance
]]></description>
			<content:encoded><![CDATA[<p>Two of the biggest names on the UK high street warned difficult trading   conditions will persist for all of this year but avoided disastrous   Christmas sales.</p>
<p>Source: <a href="http://www.telegraph.co.uk/finance/newsbysector/retailandconsumer/4139698/Next-Debenhams-warn-of-tough-2009-but-avoid-disastrous-Christmas.html">Telegraph Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-guides.co.uk/2009/01/next-debenhams-warn-of-tough-2009-but-avoid-disastrous-christmas.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Simon Wolfson: Next chief who saw slowdown coming</title>
		<link>http://www.finance-guides.co.uk/2009/01/simon-wolfson-next-chief-who-saw-slowdown-coming.html</link>
		<comments>http://www.finance-guides.co.uk/2009/01/simon-wolfson-next-chief-who-saw-slowdown-coming.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 08:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.finance-guides.co.uk/2009/01/simon-wolfson-next-chief-who-saw-slowdown-coming.html</guid>
		<description><![CDATA[Simon Wolfson chief executive of Next one of Britain&#8217;s biggest and bestknown retail chains was ahead of the pack when he warned two years ago the economy was heading for a slowdown.
Source: Telegraph Finance
]]></description>
			<content:encoded><![CDATA[<p>Simon Wolfson chief executive of Next one of Britain&#8217;s biggest and bestknown retail chains was ahead of the pack when he warned two years ago the economy was heading for a slowdown.</p>
<p>Source: <a href="http://www.telegraph.co.uk/finance/newsbysector/retailandconsumer/4076557/Simon-Wolfson-Next-chief-who-saw-slowdown-coming.html">Telegraph Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-guides.co.uk/2009/01/simon-wolfson-next-chief-who-saw-slowdown-coming.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>House prices fell a record 15.9pc in 2008 says Nationwide</title>
		<link>http://www.finance-guides.co.uk/2009/01/house-prices-fell-a-record-159pc-in-2008-says-nationwide.html</link>
		<comments>http://www.finance-guides.co.uk/2009/01/house-prices-fell-a-record-159pc-in-2008-says-nationwide.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 08:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.finance-guides.co.uk/2009/01/house-prices-fell-a-record-159pc-in-2008-says-nationwide.html</guid>
		<description><![CDATA[House prices fell 15.9pc during 2008 the biggest annual drop on record new   figures from Nationwide showed today.
Source: Telegraph Finance
]]></description>
			<content:encoded><![CDATA[<p>House prices fell 15.9pc during 2008 the biggest annual drop on record new   figures from Nationwide showed today.</p>
<p>Source: <a href="http://www.telegraph.co.uk/finance/economics/houseprices/4139651/House-prices-fell-a-record-15.9pc-in-2008-says-Nationwide.html">Telegraph Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-guides.co.uk/2009/01/house-prices-fell-a-record-159pc-in-2008-says-nationwide.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Debenhams: The high street name with a huge pile of debt</title>
		<link>http://www.finance-guides.co.uk/2009/01/debenhams-the-high-street-name-with-a-huge-pile-of-debt.html</link>
		<comments>http://www.finance-guides.co.uk/2009/01/debenhams-the-high-street-name-with-a-huge-pile-of-debt.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 08:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.finance-guides.co.uk/2009/01/debenhams-the-high-street-name-with-a-huge-pile-of-debt.html</guid>
		<description><![CDATA[Like most British retailers Debenhams is sure to be viewing 2009 with a sense   of trepidation as the faltering economy continues to hit the UK high   street. But the department store chain&#8217;s debt gives it an extra worry.
Source: Telegraph Finance
]]></description>
